
|
| 
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Mt. Patterson | Class 1 | 11,673+ ft.
Glass Mtn. Ridge | Class 1 | 11,140 ft.
Boundary Peak | Class 2 | 13,140 ft.
Montgomery Peak | Class 2 | 13,441 ft. | EMBLEM PEAK
Mt. Dubois | Class 2 | 13,559ft.
White Mountain Peak | Class 1 | 14,246 ft.
Waucoba Mountain | Class 2 | 11,123 ft.
Mt. Inyo | Class 2 | 10,975 ft. | EMBLEM PEAK
Keynot Peak | Class 2 | 11,101 ft.
New York Butte | Class 1 | 10,668 ft.
Pleasant Pt. | Class 1 | 9,690 ft.
Nelson Range | Class 2 | 7,696 ft.
Maturango Peak | Class 2 | 8,839 ft.
Argus Peak | Class 1 | 6,562 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Last Chance Mountain | Class 1 | 8,456 ft.
Sandy Pt. | Class 1 | 7,062 ft.
Dry Mtn. | Class 2 | 8,674 ft.
Tin Mtn. | Class 2 | 8,953 ft.
Panamint Butte | Class 2 | 6,584 ft.
Tucki Mtn. | Class 1 | 6,726 ft.
Telescope Peak | Class 1 | 11,048 ft. | EMBLEM PEAK
Sentinel Peak | Class 1 | 9,634 ft.
Porter Peak | Class 1 | 9,101 ft.
Manly Peak | Class 1 | 7,196 ft.
Needle Peak | Class 2 | 5,803 ft.
Grapevine Peak | Class 1 | 8,738 ft.
Mt. Palmer | Class 2 | 7,958 ft.
Corkscrew Peak | Class 2 | 5,804 ft.
Pyramid Peak | Class 2 | 6,703 ft.
Smith Mtn. | Class 1 | 5,913 ft.
Eagle Mtn. #2 | Class 3 | 3,806 ft.
Brown Peak | Class 2 | 4,947 ft.
Stewart Pt. | Class 2 | 5,265 ft.
Pahrump Pt. | Class 2 | 5,740 ft.
Nopah Range | Class 2 | 6,394 ft.
Canyon Pt. | Class 1 | 5,890 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Avawatz Mtns. | Class 1 | 6,154 ft.
Kingston Peak | Class 2 | 7,336 ft.
Clark Mtn. | Class 3 | 7,907 ft.
New York Mtns. | Class 3 | 7,532 ft.
Old Dad Mtn. | Class 2 | 4,252 ft.
Mitchell Pt. | Class 2 | 7,048 ft.
Edgar Peak | Class 2 | 7,162 ft.
Granite Mtns. #1 | Class 2 | 6,762 ft.
East Ord Mtn. | Class 1 | 6,168 ft.
Old Woman Mtns. | Class 2 | 5,325 ft.
Sheephole Mtns. | Class 2 | 4,593+ ft.
Stepladder Mtns. | Class 2 | 2,927 ft.
Chemehuevi Peak | Class 2 | 3,694 ft.
Turtle Mtns. | Class 2 | 4,298 ft.
Mopah Pt. | Class 3 | 3,530 ft.
Whipple Mtns. | Class 1 | 4,130 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Martinez Mtn. | Class 2 | 6,560+ ft.
Rabbit Peak | Class 2 | 6,640+ ft. | EMBLEM PEAK
Rosa Pt. | Class 2 | 5,000+ ft.
Pinto Mtn. | Class 1 | 3,983 ft.
Eagle Mtns. #1 | Class 1 | 5,350 ft.
Orocopia Mtns. | Class 1 | 3,815 ft.
Black Butte | Class 1 | 4,504 ft.
Chuckwalla Mtns. | Class 2 | 3,446 ft.
Spectre Pt. | Class 2 | 4,400+ ft.
Granite Mtns. #2 | Class 2 | 4,331 ft.
Palen Mtns. | Class 2 | 3,848 ft.
Big Maria Mtns. | Class 1 | 3,381 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Indianhead | Class 2 | 3,960+ ft. | X
Sombrero Peak | Class 2 | 4,229 ft. | X
Jacumba Mountain | Class 1 | 4,512 ft.
Picacho Peak | Class 2 | 1,920+ ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Ruby Dome | Class 2 | 11,387 ft.
Wheeler Peak | Class 1 | 13,063 ft.
Arc Dome | Class 1 | 11,773 ft.
Mt. Jefferson | Class 1 | 11,941 ft.
Hayford Peak | Class 1 | 9,912 ft.
Mt. Stirling | Class 1 | 8,218 ft.
Charleston Peak | Class 1 | 11,915 ft. | EMBLEM PEAK
Mummy Mtn. | Class 2 | 11,528 ft.
Potosi Mtn. | Class 2 | 8,514 ft.
McCullough Mtn. | Class 1 | 7,026 ft.
Spirit Mtn. | Class 2 | 5,639 ft.
Moapa Peak | Class 3 | 6,471 ft.
Virgin Peak | Class 1 | 8,071+ ft.
Bridge Mtn. | Class 3 | 6988+ ft.
Muddy Peak | Class 3 | 5,387 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
N. Guardian Angel | Class 4 | 7,395 ft.
S. Guardian Angel | Class 4 | 7,140 ft.
Navajo Mountain | Class 1 | 10,388 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Mt. Tipton | Class 2 | 7,148 ft.
Humphreys Peak | Class 1 | 12,633 ft.
Superstition Mtns. | Class 2 | 5,057 ft.
Weavers Needle | Class 4 | 4,553 ft.
Signal Peak | Class 2 | 4,877 ft. | EMBLEM PEAK
Castle Dome Peak | Class 3 | 3,788 ft.
Kino Peak | Class 3 | 3,197 ft.
Mt. Ajo | Class 2 | 4,808 ft.
Baboquivari Peak | Class 4 | 7,734 ft.
PEAK NAME | HIKING CLASS | ELEVATION | CHECK
Cerro Pescadores | Class 2 | 3,543+ ft.
Pico Risco | Class 3 | 4,987+ ft.
El Piacho Del Diablo | Class 3 | 10,171+ ft. | EMBLEM PEAK
Cerro Pinacate | Class 1 | 3,957 ft.
| 
PEAK NAME | ELEVATION | HIKING CLASS | 7.5 QUAD TOPO | CHECK
Sunday Peak | 8,295 ft. | Class 1 | Tobias Peak, Alta Sierra
Bohna Peak | 6,760+ ft. | Class 1 | Tobias Peak, Alta Sierra
Split Mountain | 6,835 ft. | Class 2 | Kernville, Tobias Peak, Alta Sierra
Black Mountain #5 | 7,438 ft. | Class 2 | Alta Sierra
Morris Peak #5 | 7,215 ft. | Class 1 | Owens Peak, Walker Pass
Owens Peak | 7,215 ft. | Class 2 | Owens Peak
Five Fingers | 5,174 ft. | Class 3 | Owens Peak
Mt. Jenkins | 7,921 ft. | Class 1 | Owens Peak, Walker Pass
Russell Peak | 6,696 ft. | Class 2 | Owens Peak
Backus Peak | 6,651 ft. | Class 1 | Owens Peak, Freeman Junction
PEAK NAME | ELEVATION | HIKING CLASS | 7.5 QUAD TOPO | CHECK
Sunday Peak | 8,295 ft. | Class 1 | Tobias Peak, Alta Sierra
|
| List Definition Help | 
PEAK NAME | ELEVATION | HIKING CLASS | 7.5 QUAD TOPO | UTM (E) | UTM (N) | LAND STATUS | MEASURE TYPE | CHECK
Wilson BM | 4,586 ft. | Class 1 | Tubb Canyon | 552860 | 3670890 | ABDSP | BM
Coyote Mtn | 3,192 ft. | Class 1 | Clark Lake | 562530 | 3689360 | ABDSP | BM
The Thimble | 5,779 ft. | Class 2 | Tubb Canyon | 546880 | 3678600 | ABDSP | Spot
Webo BM | 4,173 ft. | Class 1 | Tubb Canyon | 550880 | 3678540 | ABDSP | BM
Combs Peak | 6,193 ft. | Class 2 | Bucksnort Mtn. | 536750 | 3694890 | ABDSP | BM | X
P4401 (The Sirens) | 4,401 ft. | Class 2 | Borrego Palm Cyn | 551420 | 3679820 | ABDSP | Spot
Palms BM | 3,121 ft. | Class 2 | Collins Valley | 548000 | 3693030 | ABDSP | BM
Knob BM | 3,431 ft. | Class 2 | Bucksnort Mtn. | 546000 | 3693020 | ABDSP | BM
Bonny BM | 4,574 ft. | Class 1 | Tubb Canyon | 547670 | 3675430 | ABDSP | BM | X
Elder BM | 3,433 ft. | Class 2 | Collins Valley | 547670 | 3694040 | ABDSP | BM
P4649 (Square Top) | 4,649 ft. | Class 2 | Hot Springs Mtn | 545260 | 3691200 | ABDSP | Spot
Rosa BM (Rosa Point) | 5,020 ft. | Class 2 | Fonts Point | 577440 | 3691500 | ABDSP | BM(l)
Villager Peak | 5,756 ft. | Class 2 | Rabbit Peak | 572720 | 3694410 | ABDSP | Spot
P5340 (Mile High) | 5,340 ft. | Class 2 | Rabbit Peak | 575280 | 3693000 | ABDSP | Inter
Palm BM | 2,701 ft. | Class 2 | Fonts Point | 581430 | 3685570 | ABDSP | BM
P4614 (Pinyon Ridge) | 4,614 ft. | Class 2 | Tubb Canyon | 550880 | 3670950 | ABDSP | Spot
Ted BM | 2,369 ft. | Class 1 | Tubb Canyon | 552370 | 3678320 | ABDSP | BM
P3500 (Pyramid Peak) | 3,500 ft. | Class 2 | Fonts Point | 578760 | 3688700 | ABDSP | Inter
Grapevine Mtn | 3,955 ft. | Class 1 | Earthquake Valley | 549830 | 3664570 | ABDSP | BM
Indianhead | 3,980 ft. | Class 2 | Borrego Palm Cyn | 553110 | 3683670 | ABDSP | Inter | X
P5386 (San Ysidro Mtn) | 5,386 ft. | Class 2 | Borrego Palm Cyn | 550250 | 3681300 | ABDSP | BM
Cody | 5,587 ft. | Class 2 | Borrego Palm Cyn | 546950 | 3684930 | ABDSP | BM
Borrego Mtn. West ButtE | 1,207 ft. | Class 2 | Borrego Mtn. | 574260 | 3672580 | ABDSP | Spot
White BM | 5,326 ft. | Class 2 | Tubb Canyon | 547690 | 3677270 | ABDSP | BM | X
Goat BM | 4,232 ft. | Class 1 | Tubb Canyon | 548840 | 3678430 | ABDSP | BM
Mine BM | 1,850 ft. | Class 2 | Sweeney Pass | 581090 | 3632780 | ABDSP | BM
Pike BM | 5,571 ft. | Class 2 | Borrego Palm Cyn | 547100 | 3685980 | ABDSP | BM
P4660 (Palm Mesa) | 4,660 ft. | Class 2 | Borrego Palm Cyn | 550000 | 3685580 | ABDSP | Spot
Ode BM | 1,510 ft. | Class 1 | Borrego Palm Cyn | 554230 | 3679940 | ABDSP | BM
Kay BM | 3,587 ft. | Class 1 | Borrego Palm Cyn | 552180 | 3679990 | ABDSP | BM
Borrego Mtn. East Butte | 1,196 ft. | Class 2 | Borrego Mtn. | 577640 | 3670220 | ABDSP | Spot
YsidroBM(San Ysidro Mtn) | 6,147 ft. | Class 2 | Borrego Palm Cyn | 546800 | 3679350 | Clev NF | BM
Collins | 4,559 ft. | Class 2 | Bucksnort Mtn | 545810 | 3694350 | ABDSP | BM
PEAK NAME | ELEVATION | HIKING CLASS | 7.5 QUAD TOPO | UTM (E) | UTM (N) | LAND STATUS | MEASURE TYPE | CHECK
High Point LO | 6,142 ft. | Class 1 | Palomar Obs | 515300 | 3691400 | Clev NF | BM
Eagle Crag | 5,077 ft. | Class 2 | Vail Lake | 504140 | 3694040 | Clev NF | Spot
Mt Isreal | 1,346 ft. | Class 1 | Rancho Santa Fe | 486750 | 3659450 | | Spot
Boucher Hill | 5,448 ft. | Class 1 | Palomar Mtn | 507580 | 3688210 | Clev NF | Spot | X
Black Mtn | 4,045 ft. | Class 1 | Mesa Grande | 517980 | 3668840 | Clev NF | BM
Agua Tibia BM | 4,781 ft. | Class 2 | Vail LakE | 501760 | 3696530 | Clev NF | VABM
PEAK NAME | ELEVATION | HIKING CLASS | 7.5 QUAD TOPO | UTM (E) | UTM (N) | LAND STATUS | MEASURE TYPE | CHECK
Sheephead Mtn | 5,896 ft. | Class 1 | Mt. Laguna | 550270 | 3631400 | ClevNF | Spot | X
Garnet Mtn | 5,700 ft. | Class 1 | Monument Peak | 548150 | 3644360 | Clev NF | Inter | X
Roost BM | 4,351 ft. | Class 1 | Monument Peak | 547090 | 3650740 | ABDSP | VABM
False Sombrero | 3,463 ft. | Class 2 | Sombrero Peak | 566253 | 3635766 | ABDSP | Spot
Piedras Grandes | 2,601 ft. | Class 2 | Jacumba | 579566 | 3622672 | ABDSP | Spot
Monument Peak | 6,271 ft. | Class 1 | Monument Peak | 554270 | 3639310 | Clev NF | VABM | X
Whale Peak | 5,350 ft. | Class 2 | Whale Peak | 563940 | 3654560 | ABDSP | BM | X
Garnet Peak | 5,900 ft. | Class 1 | Monument Peak | 550680 | 3643000 | Clev NF | Inter | X
Peak 3339 | 3,339 ft. | Class 2 | Sweeney Pass | 570375 | 362763 | ABDSP | Spot
Red Hill | 1,720 ft. | Class 2 | Sweeney Pass | 580827 | 3628406 | ABDSP | Spot
Indian Hill | 2,240 ft. | Class 2 | Sweeney Pass | 577528 | 3624541 | ABDSP | Spot
P4492 (Pinyon Mts) | 4,492 ft. | Class 2 | Whale Peak | 561600 | 3657540 | ABDSP | Spot
Sunset Mtn (Yak BM) | 3,658 ft. | Class 2 | Whale Peak | 567500 | 3662680 | ABDSP | BM
Moan BM | 2,939 ft. | Class 2 | Sweeney Pass | 576560 | 3623700 | ABDSP | BM
Sombrero Peak | 4,229 ft. | Class 2 | Sombrero Peak | 566400 | 3632720 | ABDSP | BM | X
P4684 (Sawtooth Mtns) | 4,684 ft. | Class 2 | Agua Caliente Spr | 560240 | 3638450 | BLM | Spot
Groan BM | 2,732 ft. | Class 2 | Jacumba | 574880 | 3621720 | ABDSP | BM
P3583 (Vallecito Mts E) | 3,583 ft. | Class 2 | Harper Canyon | 573860 | 3658430 | BLM | Spot
Jacumba Mtn | 4,516 ft. | Class 1 | Jacumba | 578390 | 3617890 | ABDSP | VABM
P3660 (North Pinyon Mts) | 3,660 ft. | Class 2 | Earthquake Valley | 555050 | 3661660 | ABDSP | Inter
P1690 (Split Mtn East) | 1,690 ft. | Class 2 | Borrego Mtn S E | 583920 | 3651560 | ABDSP | Spot
Sentenac Mtn. | 3,068 ft. | Class 2 | Earthquake Valley | 552030 | 3663080 | ABDSP | Spot
Granite Mtn | 5,633 ft. | Class 2 | Earthquake Valley | 548660 | 3656880 | ABDSP | BM
Puff BM | 2,716 ft. | Class 2 | Jacumba | 576790 | 3621600 | ABDSP | BM
Gasp BM | 3,223 ft. | Class 2 | Jacumba | 572710 | 3622400 | ABDSP | BM
Ghost Mtn. | 3,420 ft. | Class 1 | Earthquake Valley | 558040 | 3651700 | ABDSP | Inter | X
Red Top | 4,467 ft. | Class 2 | Agua Caliente Spr | 561640 | 3638540 | BLM | Spot
Diablo BM | 2,460 ft. | Class 1 | Agua Caliente Spr | 570030 | 3650390 | ABDSP | BM(l)
P1690 (Split Mountain W) | 1,690 ft. | Class 2 | Harper Canyon | 581500 | 3653560 | ABDSP | Spot
Stage BM (Terra Blancas) | 2,817 ft. | Class 2 | Agua Caliente Spr | 566890 | 3641910 | BLM | BM
Mt Tule (In-Ko-Pah Mts) | 4,649 ft. | Class 1 | Jacumba | 572520 | 3618260 | BLM | VABM
PEAK NAME | ELEVATION | HIKING CLASS | 7.5 QUAD TOPO | UTM (E) | UTM (N) | LAND STATUS | MEASURE TYPE | CHECK
Bernardo Mtn. | 1,150 ft. | Class 1 | Escondido | 491880 | 3658150 | Spot
Viejas Mtn | 4,189 ft. | Class 1 | Viejas Mtn | 525720 | 3635730 | Clev NF | VABM | X
Japacha Peak | 5,825 ft. | Class 1 | Cuyamaca Peak | 537460 | 3643900 | Cuy SP | Spot
Stonewall Peak | 5,730 ft. | Class 1 | Cuyamaca Peak | 540070 | 3646840 | Cuy SP | Spot | X
Cuyamaca Peak | 6,512 ft. | Class 1 | Cuyamaca Peak | 536830 | 3645260 | Cuy SP | VABM | X
Middle Peak | 5,883 ft. | Class 1 | Cuyamaca Peak | 537410 | 3649000 | Cuy SP | Spot | X
Eagle Peak | 3,226 ft. | Class 1 | Tule Springs | 527180 | 3649370 | Clev NF | BM
Lawson Peak | 3,664 ft. | Class 1 | Barrett Lake | 525760 | 3620770 | Clev NF | Spot
Gaskill Peak | 3,836 ft. | Class 1 | Barrett Lake | 526640 | 3622190 | Clev NF | Spot
P5243 | 5,243 ft. | Class 1 | Cuyamaca Peak | 542960 | 3638325 | Cuy SP | Spot
Oakzanita Peak | 5,054 ft. | Class 1 | Cuyamaca Peak | 541070 | 3639080 | Cuy SP | Spot | X
Bell Bluff | 3,409 ft. | Class 1 | Viejas Mtn | 528040 | 3629670 | Clev NF | VABM
McGinty Mtn | 2,183 ft. | Class 1 | Alpine | 513130 | 3623620 | BLM | Spot
Los Pinos Mtn LO | 4,809 ft. | Class 1 | Morena Reservoir | 539660 | 3621740 | Clev NF | BM
Cowles Mtn | 1,593 ft. | Class 1 | La Mesa | 497110 | 3630340 | MTRP | BM
Manza BM | 5,556 ft. | Class 1 | Mt Laguna | 548790 | 3636700 | Clev NF | BM
Morena Butte | 3,919 ft. | Class 1 | Morena Reservoir | 542870 | 3615010 | Clev NF | Spot
Pine Mtn | 5,660 ft. | Class 1 | Monument Peak | 547380 | 3642140 | Clev NF | Inter
P1379 (Pyles Peak) | 1,379 ft. | Class 1 | La Mesa | 496520 | 3631470 | MTRP | Spot
P1194 (Kwaay paay) | 1,194 ft. | Class 1 | La Mesa | 494940 | 3632820 | MTRP | Spot | X
Fortuna Mtn | 1,291 ft. | Class 1 | La Mesa | 494400 | 3634120 | MTRP | Spot
El Cajon Mtn | 3,675 ft. | Class 1 | El Cajon Mtn | 516910 | 3641660 | Clev NF | VABM
Iron Mtn | 2,696 ft. | Class 1 | San Vicente Res | 504260 | 3647830 | SD City | Spot | X
Tecate Peak | 3,885 ft. | Class 1 | Tecate | 529300 | 3604530 | BLM | VABM
Corte Madera Mtn | 4,657 ft. | Class 1 | Descanso | 538390 | 3624310 | Clev NF | Spot
Otay Mtn | 3,569 ft. | Class 1 | Otay Mtn | 514660 | 3606160 | BLM | BM
Wooded Hill | 6,223 ft. | Class 1 | Mt. Laguna | 552530 | 3634700 | Clev NF | Spot | X
Woodson Mtn | 2,901 ft. | Class 1 | San Pasqual | 502820 | 3652060 | SD City | BM
Black Mtn | 1,544 ft. | Class 1 | Poway | 489190 | 3649040 | BM | X
Mt Gower | 3,110 ft. | Class 1 | Ramona | 522130 | 3653250 | Clev NF | Inter
To view the KML file you need Google Earth. Click the icon to download. | 